Wells Fargo Home Morgage Rates – March 19, 2010
Rates as of March 19, 2010:
| Product | Interest Rate | APR |
| Conforming and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 5.125% | 5.850% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.750% | 3.519% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 30-Year Fixed FHA | 5.125% | 5.794% |
| 5-Year ARM | 4.125% | 3.606% |
| Jumbo Loans – Amounts that exceed conforming loan limits | ||
| 30-Year Fixed | 5.500% | 5.643% |
| 5-Year ARM | 5.000% | 3.930% |
Assumptions and APR Information – rates above require up to 1% discount fee
Leisa Peterson
Home Mortgage Consultant
New Construction Specialist
Wells Fargo Home Mortgage
MAC A0791-011
11262 Donner Pass Rd.
Truckee, CA 96161
530.582.6883 Tel
877.852.4399 Toll-free
530.448.1558 Cell
866.762.9198 Fax
Leisa.Peterson@wellsfargo.com


Comments
Got something to say?